SQL Server 2005 Service Pack 1
SQL Server 2005 Service Pack 1 has now been released.
New features and improvements KB-http://support.microsoft.com/default.aspx/kb/916940
SSIS section below-
SQL Server 2005 Integration Services (SSIS)
| ? | Usability of the Import/Export Wizard has been improved in multiple-table scenarios. |
| ? | The IDtsPipelineEnvironmentService service lets custom data flow components have programmatic access to the parent Data Flow task. |
| ? | Interoperability with Analysis Services has been improved. The DataReader source in SSIS supports theSystem.Object data type by converting columns that have this data type to the DT_NTEXT ssISnoversion data type. To change the data type to a type that is more appropriate for your data, you can add a Data Conversion transformation. |
| ? | Performance has been improved for many transformations, such as the Sort transformation. |
| ? | Designer usability has been improved. For example, you can now right-clickDataflow and then clickExecute Task to execute only theDataflow task. You do not have to switch to thecontrol flow to execute only theDataflow task. |
| ? | TheExpression Builder dialog box now has a public and documented API. This increased access to expression-related objects will benefit task developers because expressions are important to the way that tasks are interrelated. |
| ? | We have added a registry-based policy for handling SSIS package signatures as a package is executed. For example, administrators can disable loading of unsigned packages and untrusted packages. Because these settings are in the registry, administrators can propagate these settings in the domain by using Microsoft Windows Group Policy policy settings. |
| ? | In theAdvanced Editor dialog box, the Flat File source has the new propertyUseBinaryFormat. This property supports loading packed decimal data into the pipeline for processing by a script or by a custom transformation. |
| ? | In theAdvanced Editor dialog box, the DataReader source has the new propertyCommandTimeout. You can use this property to modify the time-out period to allow for long-running operations. |
| ? | To create or to modify the property expressions of variables, you can now open theExpression Builder dialog box from the Properties window. |
| ? | You can now add annotations to precedence constraints. |

