Total line in a matrix
I am working with a matrix. How can I add a total line to the bottom of the matrix? I want to be able to add the row in red.
| 01/31/2006 | 02/28/2006 | 03/31/2006 | 04/30/2006 | 05/31/2006 | ||
| Rep1 | 115.% | 92.% | 96.% | 96.% | 89.% | |
| Rep2 | 138.% | 82.% | 90.% | 91.% | 85.% | |
| Rep3 | 162.% | 109.% | 115.% | 106.% | 109.% | |
| Rep4 | 108.% | 153.% | 134.% | 139.% | 114.% | |
| Rep5 | 131.% | 121.% | 120.% | 110.% | 101.% | |
| Rep6 | 103.% | 88.% | 110.% | 107.% | 99.% | |
| Rep7 | 166.% | 124.% | 103.% | 97.% | 89.% | |
| Total | 0.% | 0.% | 0 | 0.% | 0.% | |

